|
|
|
Skip navigation
Election Results - 4 May 2006
Results for the borough elections held on 4 May 2006
Overall turnout: 38.11% Brookmans Park and Little Heath - 1 Seat - turnout: 45.46%| Name of Candidate | Description | Votes | Elected |
|---|
| Blumsom, Jennifer Mabel | Liberal Democrat | 286 | | | Dean, John William | Conservative | 1630 | Elected | | White, Margaret Helen | Labour | 111 | | Haldens - 1 Seat - turnout: 35.54%| Name of Candidate | Description | Votes | Elected |
|---|
| Joshi, Bhavna | Labour | 520 | | | Levitt, Martyn John | Conservative | 641 | Elected | | Smith, Win | Liberal Democrat | 377 | | Handside - 1 Seat - turnout: 49.97%| Name of Candidate | Description | Votes | Elected |
|---|
| Carthew, Sarah | Labour | 273 | | | Collins, Sue | Conservative | 1103 | | | Quinton, Nigel Alan | Liberal Democrat | 1127 | Elected | Hatfield Central - 1 Seat - turnout: 31.39%| Name of Candidate | Description | Votes | Elected |
|---|
| Berry, Douglas Mark | Conservative | 425 | | | Croft, Colin George | Labour | 521 | Elected | | Meyland-Smith, Lis | Liberal Democrat | 322 | | Hatfield East - 1 Seat - turnout: 37.09%| Name of Candidate | Description | Votes | Elected |
|---|
| Cashmore, Roger | Liberal Democrat | 324 | | | Dorrington, Nicola Susan | Conservative | 826 | Elected | | Elliott, Constance | Labour | 322 | | Hatfield North - 1 Seat - turnout: 32.40%| Name of Candidate | Description | Votes | Elected |
|---|
| Berry, Clare Louise | Conservative | 1081 | Elected | | Griffiths, Richard Hedley | Liberal Democrat | 345 | | | Wilder, Anthony Ronald | Labour | 535 | | Hatfield South | No elections held in 2006 | Hatfield West - 1 Seat - turnout: 37.65%| Name of Candidate | Description | Votes | Elected |
|---|
| Archer, Dean Charles | Labour | 531 | | | Archer, Simon John | Liberal Democrat | 235 | | | Atkinson, Nicholas Ian | Conservative | 757 | Elected | Hollybush - 1 Seat - turnout: 30.70%| Name of Candidate | Description | Votes | Elected |
|---|
| Battaglia, Stephen Robert | Conservative | 521 | | | Birleson, Margarita Sophia | Labour | 617 | Elected | | Jacquemain, Hazel Mary | Liberal Democrat | 239 | | Howlands - 1 Seat - turnout: 41.05%| Name of Candidate | Description | Votes | Elected |
|---|
| Arch, Jonathan Robert Sanders | Liberal Democrat | 167 | | | Chesterman, Alan | Labour | 634 | | | Davies, Warren Byron | Conservative | 821 | Elected | | Knight, Mark Jonathan | Green | 174 | | Northaw - 1 Seat - turnout: 42.43%| Name of Candidate | Description | Votes | Elected |
|---|
| Bain, Nigel Antony Van Someren | Liberal Democrat | 203 | | | Breed, Alex | Labour | 111 | | | Nicholls, John Michael | Conservative | 1455 | Elected | Panshanger - 1 Seat - turnout: 33.50%| Name of Candidate | Description | Votes | Elected |
|---|
| Johnston, Sara Louise Clare | Conservative | 904 | Elected | | Longbottom, William James | Labour | 409 | | | Naseby, Marcel Edward | Liberal Democrat | 279 | | Peartree - 1 Seat - turnout: 27.25%| Name of Candidate | Description | Votes | Elected |
|---|
| Marsh, Frank Annibale Stefano | Liberal Democrat | 447 | | | Rosewall, Bernard | Conservative | 341 | | | Russell, Jacqueline | Labour | 453 | Elected | Sherrards - 1 Seat - turnout: 47.28%| Name of Candidate | Description | Votes | Elected |
|---|
| Hurst, Margaret Sara | Labour | 571 | | | Lotz, Louise | Liberal Democrat | 346 | | | Wheeler, Christine Ann | Conservative | 1100 | Elected | Welham Green - 1 Seat - turnout: 38.06%| Name of Candidate | Description | Votes | Elected |
|---|
| Archer, Sheila Jean | Liberal Democrat | 156 | | | Croft, Bridgit Tereasa | Labour | 198 | | | O'Brien, Peter Ronald | Conservative | 707 | Elected | Welwyn North - 1 Seat - turnout: 39.52%| Name of Candidate | Description | Votes | Elected |
|---|
| Bassett, Helen Susan | Liberal Democrat | 241 | | | Crump, Anthony John | Labour | 138 | | | Markiewicz, Steven | Conservative | 987 | Elected | Welwyn South - 2 Seats - turnout: 42.00%| Name of Candidate | Description | Votes | Elected |
|---|
| Blackburn, John Edward | Liberal Democrat | 408 | | | Jones, Sheila Beryl | Labour | 191 | | | Perkins, Mandy | Conservative | 1183 | Elected | | Skidmore, Ian Frederick | Liberal Democrat | 396 | | | Storer, Carl Jamie | Conservative | 1135 | Elected | | Wilder, Sheila | Labour | 174 | |
This page was last updated on 13/02/2012
|
|