|
|
|
Skip navigation
Election Results - 10 June 2004
Results for District elections held on 10 June 2004
Overall turnout: 40.61% Brookmans Park and Little Heath - 1 Seat - turnout: 47.53%| Name of Candidate | Description | Votes | Elected |
|---|
| Bain, Nigel Antony | Liberal Democrat | 361 | | | Couzens, William Hugh | Labour | 187 | | | Dean, Irene Hilda | Conservative | 1549 | Elected | Haldens - 1 Seat - turnout: 36.63%| Name of Candidate | Description | Votes | Elected |
|---|
| Arch, Jonathan Robert | Liberal Democrat | 419 | | | Hall, Edward Steven | Conservative | 545 | | | Hallahan, Rory | Labour | 600 | Elected | Handside - 1 Seat - turnout: 54.95%| Name of Candidate | Description | Votes | Elected |
|---|
| Cooke, Daniel | Liberal Democrat | 1230 | Elected | | Chesterman, Lynne | Labour | 296 | | | Stanbury, Lance | Conservative | 1180 | | Hatfield Central - 1 Seat - turnout: 32.73%| Name of Candidate | Description | Votes | Elected |
|---|
| Laming, Hazel | Liberal Democrat | 514 | Elected | | Peffer, Andrew Charles | Conservative | 388 | | | White, Margaret Helen | Labour | 476 | | Hatfield East - 1 Seat - turnout: 40.39%| Name of Candidate | Description | Votes | Elected |
|---|
| Laverick, Graham | Green | 137 | | | Meyland-Smith, Lis | Liberal Democrat | 330 | | | Sarson, Bernard | Conservative | 883 | Elected | | Wilder, Sheila | Labour | 376 | | Hatfield North - 1 Seat - turnout: 36.57%| Name of Candidate | Description | Votes | Elected |
|---|
| Croft, Bridgit | Labour | 669 | | | Gammage, Janet Ann | Liberal Democrat | 341 | | | Gilding, Mark David | Conservative | 783 | Elected | Hatfield South - 1 Seat - turnout: 29.71%| Name of Candidate | Description | Votes | Elected |
|---|
| Berry, Douglas | Conservative | 242 | | | Griffiths, Richard | Liberal Democrat | 152 | | | Mendez, Linda | Labour | 395 | Elected | Hatfield West - 1 Seat - turnout: 39.19%| Name of Candidate | Description | Votes | Elected |
|---|
| Archer, Simon | Liberal Democrat | 369 | | | Wheeler, Ronald Leonard | Conservative | 731 | Elected | | Wilder, Tony | Labour | 519 | | Hollybush - 1 Seat - turnout: 35.20%| Name of Candidate | Description | Votes | Elected |
|---|
| Jones, Susan | Labour | 669 | Elected | | Pile, Marian | Conservative | 491 | | | Smith, Eirwen Bertha | Liberal Democrat | 286 | | Howlands - 1 Seat - turnout: 40.20%| Name of Candidate | Description | Votes | Elected |
|---|
| Biddle, Mark | Labour | 643 | | | Franey, Alan Stewart | Conservative | 655 | Elected | | Jacquemain, Pascal Alain Eric | Liberal Democrat | 388 | | Northaw - 1 Seat - turnout: 43.45%| Name of Candidate | Description | Votes | Elected |
|---|
| Blumsom, Jennifer Mabel | Liberal Democrat | 160 | | | Couch, Colin Alexander | Conservative | 1115 | Elected | | Ellingham, Robert | UK Independence | 437 | | | Heyman, Peter John | Labour | 104 | | Panshanger - 1 Seat - turnout: 35.74%| Name of Candidate | Description | Votes | Elected |
|---|
| Crump, Anthony John | Labour | 448 | | | Naseby, Ted | Liberal Democrat | 446 | | | Trigg, Roger | Conservative | 779 | Elected | Peartree - 1 Seat - turnout: 30.40%| Name of Candidate | Description | Votes | Elected |
|---|
| Armstrong-Bridges, Wanda | Liberal Democrat | 405 | | | Cory, Christopher | Labour | 607 | Elected | | Peffer, Julie Elizabeth | Conservative | 328 | | Sherrards - 1 Seat - turnout: 51.59%| Name of Candidate | Description | Votes | Elected |
|---|
| Hurst, Margaret | Labour | 814 | | | Mabbott, Terence | Conservative | 970 | Elected | | Marsh, Frank | Liberal Democrat | 408 | | Welham Green - 1 Seat - turnout: 41.07%| Name of Candidate | Description | Votes | Elected |
|---|
| Archer, Sheila Jean | Liberal Democrat | 179 | | | Jones, Sheila Beryl | Labour | 195 | | | Pieri, Keith | Conservative | 745 | Elected | Welwyn North - 1 Seat - turnout: 43.21%| Name of Candidate | Description | Votes | Elected |
|---|
| Bassett, Helen Susan | Liberal Democrat | 318 | | | Markiewicz, Steven | Conservative | 948 | Elected | | Wilson, David | Labour | 199 | | Welwyn South - 1 Seat - turnout: 47.41%| Name of Candidate | Description | Votes | Elected |
|---|
| Henderson, Julia | Labour | 349 | | | Pile, Stuart | Conservative | 1160 | Elected | | Skidmore, Ian | Liberal Democrat | 522 | |
This page was last updated on 13/02/2012
|
|