Results of the Hertfordshire County Council Elections and the Welwyn Hatfield Borough Council By Election for Panshanger Ward.
Result of the Borough Council By Election held on 4 May 2017
Panshanger Ward - 1 Seat - turnout: 38.25%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
MITCHINSON, Terry | The Conservative Party Candidate | 673 | Elected |
MUSK, Lucy | Labour Party | 418 | |
ROHALE, Ayesha | Liberal Democrats | 620 |
- Declaration of Result of Poll
Results for the county council elections will be available as they are announced via the Hertfordshire County Council website.
Hertfordshire County Council - Welwyn Hatfield turnout figure: 34.83%
Haldens Division - 1 Seat - turnout: 39.93%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
CHESTERMAN, Alan | Labour Party | 1,000 | |
GADHVI, Sanjay | UK Independence Party (UKIP) | 175 | |
GIBSON, Barbara Ann | Liberal Democrats | 1,595 | Elected |
JOHNSTON, Sara Louise Clare | The Conservative Party Candidate | 1,497 |
- Declaration of Result of Poll
Handside and Peartree Division - 1 Seat - turnout: 38.49%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
HOLDSWORTH, Tom | UK Independence Party (UKIP) | 182 | |
NENDICK, Ian Nicholas Challoner | Green Party candidate | 104 | |
QUINTON, Nigel Alan | Liberal Democrats | 1,996 | Elected |
RICHARDSON, Drew Robert | The Conservative Party Candidate | 1,178 | |
WESTON, Pauline Jill | Labour Party | 727 |
- Declaration of Result of Poll
Hatfield East Division - 1 Seat - turnout: 32.01%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
COOK, Maureen Janet | Labour Party | 980 | |
GORDON, Susie | The Conservative Party Candidate | 1,078 | Elected |
JONES, Melvyn | Independent | 129 | |
MASON, Charles Michael | UK Independent Party (UKIP) | 148 | |
SAYERS, Christianne Nirvanha | Green Party candidate | 134 | |
SKOCZYLAS, Jean-Paul Bernard | Liberal Democrats | 244 |
- Declaration of Result of Poll
Hatfield North Division - 1 Seat - turnout: 27.42%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
EAMES-PETERSEN, Margaret Anne | Labour Party | 991 | Elected |
KEEN, Philip James | UK Independence Party (UKIP) | 231 | |
MASON, Peter Neville | The Conservative Party Candidate | 838 | |
QUINTON, Jane | Liberal Democrats | 261 | |
SMITH, Lesley Jean | Green Party candidate | 76 |
- Declaration of Result of Poll
Hatfield Rural Division - 1 Seat - turnout: 35.52%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
BOULTON, Stephen John | The Conservative Party Candidate | 2,375 | Elected |
LYONS, Tara-Mary | Labour Party | 286 | |
QUENET, Helen | Liberal Democrats | 591 | |
SAYERS, Oliver William | Green Party candidate | 214 |
- Declaration of Result of Poll
Hatfield South Division - 1 Seat - turnout: 32.41%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
BROACH, James Robert Alan | Labour Party | 483 | |
GROVER, Simon Jonathan | Green Party candidate | 59 | |
PIERI, Keith John | The Conservative Party Candidate | 797 | |
ZUKOWSKYJ, Paul Mark | Liberal Democrats | 1,369 | Elected |
- Declaration of Result of Poll
Welwyn Division - 1 Seat - turnout: 38.78%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
BARTHOLOMEUSZ, James Michael | Labour Party | 669 | |
BERRINGTON, William Nicholas Huggonson | Green Party candidate | 204 | |
BUSTIN, Stephen Andrew | Liberal Democrats | 574 | |
SMITH, Richard Harry | The Conservative Party Candidate | 2,608 | Elected |
STEVENS, Arthur Frank | UK Independence Party (UKIP) | 226 |
- Declaration of Result of Poll
Welwyn Garden City South Division - 1 Seat - turnout: 31.34%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
CHESTERMAN, Lynn Anne | Labour Party | 1,403 | Elected |
CORBEY-WEST, Christopher Paul | Liberal Democrats | 299 | |
DOWLEN, Berenice Constance Mary | Green Party candidate | 122 | |
MILLIKEN, Dean James | UK Independence Party (UKIP) | 246 | |
PACE, Nick | The Conservative Party Candidate | 1,332 |
- Declaration of Result of Poll