Results for the Borough and Police and Crime Commissioner (PCC) elections held on 5 May 2016.
Borough Council Elections
Borough turnout: 35.11%
Brookmans Park and Little Heath Ward - 3 seats - turnout: 37.59%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
ANSCOMBE, Michael | Liberal Democrats | 278 | |
BAIN, Nigel Anthony van Someren | Liberal Democrats | 202 | |
BLUMSOM, Jenny | Liberal Democrats | 261 | |
BOULTON, Jonathan Stephen Findlay | Conservative Party Candidate | 1275 | E |
BOULTON, Stephen John | Conservative Party Candidate | 1319 | E |
COSTELLO, Peter John | Labour Party | 257 | |
DEAN, John William | Conservative Party Candidate | 1265 | E |
DOLAN, James Robert | Labour Party | 233 | |
EAMES-PETERSEN, John Richard | Labour Party | 221 |
Declaration of Result of Poll -
Haldens Ward - 3 seats - turnout: 37.18%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
ALLISON, Lynne | Green Party candidate | 312 | |
BENAKIS, Alex | Liberal Democrats | 117 | |
CORBEY-WEST, Chris | Liberal Democrats | 168 | |
FITZSIMON, Barbara Ann | Conservative Party Candidate | 734 | E |
HEBDEN, Peter | Conservative Party Candidate | 622 | |
LARKINS, Mike | Labour Party | 782 | E |
LYONS, Tara Mary | Labour Party | 571 | |
MUSK, Lucy | Labour Party | 655 | |
SPINKS, Malcolm Robert | Conservative Party Candidate | 666 | E |
WARD, Sandra Jean | Liberal Democrats | 246 |
Declaration of Result of Poll -
Handside Ward - 3 seats - turnout: 51.2%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
ATKINSON, Nick | Labour Party | 451 | |
BASCH, Rachel Lesley | Liberal Democrats | 1020 | E |
BROMLEY, Helen Elizabeth | Conservative Party Candidate | 1170 | E |
DOWLER, Graham Eric | Conservative Party Candidate | 1015 | |
GRICE, Tony | Labour Party | 430 | |
LEWIS, Darren | Labour Party | 386 | |
QUINTON, Nigel Alan | Liberal Democrats | 1016 | |
RAW, Cecile May | Green Party candidate | 180 | |
ROHALE, Ayesha | Liberal Democrats | 824 | |
THOMSON, Fiona | Conservative Party Candidate | 1202 | E |
Declaration of Result of Poll -
Hatfield Central Ward - 3 seats - turnout: 27.5%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
COOK, Maureen Janet | Labour Party | 786 | E |
CROSSE, James Samuel | Conservative Party Candidate | 455 | |
EDWARDS, John Adam | Liberal Democrats | 171 | |
HAYES, Glyn Charles | Labour Party | 742 | E |
OLAWOYIN, Bukky | Conservative Party Candidate | 392 | |
RICHARDSON, Karen Elizabeth | Liberal Democrats | 166 | |
SHAH, Pankit | Labour Party | 683 | E |
WALTON, Charles David Perry | Liberal Democrats | 127 | |
WHEELER, Ronald Leonard | Conservative Party Candidate | 371 |
Declaration of Result of Poll -
Hatfield East Ward - 3 seats - turnout: 34.85%
Name of Candidate | Description (if any) | Votes | Elected |
---|---|---|---|
BRANDON, Lenny | Labour Party | 717 | E |
GILLETT, Caroline Ruth | Conservative Party Candidate | 731 | E |
GREGORY, Ian | Green Party first choice candidate | 229 | |
HOLMAN, Kerstin Birgit | Conservative Party Candidate | 765 | E |
JUGGINS, Caron Anne | Independent | 315 | |
KNOTT, Philip John | Labour Party | 663 | |
KUMAR, Manoj | Conservative Party Candidate | 575 | |
MEYLAND-SMITH, Lis | Liberal Democrats | 225 | |
SAYERS, Christianne | Green Party second choice candidate | 201 | |
SAYERS, Oliver | Green Party third choice candidate | 105 | |
ZHAVERI, Bhumi | Labour Party | 499 |
Declaration of Result of Poll -
Hatfield South West Ward - 3 seats - turnout: 30.71%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
ADAMS, Jack | Conservative Party Candidate | 477 | |
ARCHER, Sheila Jean | Liberal Democrats | 176 | |
ARCHER, Simon John | Liberal Democrats | 155 | |
BOON, Tom | Conservative Party Candidate | 481 | |
BROACH, James Robert Alan | Labour Party | 703 | E |
FITZPATRICK, John Christopher | Labour Party | 713 | E |
GADHVI, Sanjay | UK Independence Party (UKIP) | 222 | |
LAMING, Hazel Marion | Liberal Democrats | 168 | |
PERKINS, David John | Conservative Party Candidate | 384 | |
THORPE, Kieran Michael | Labour Party | 698 | E |
Declaration of Result of Poll -
Hatfield Villages Ward - 3 seats - turnout: 29.87%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BEEVERS, Graham Martyn | Labour Party | 480 | |
BELL, Duncan James | Conservative Party Candidate | 667 | E |
EAMES-PETERSEN, Margaret Anne | Labour Party | 555 | |
EDWARDS, Ros | Liberal Democrats | 151 | |
MORGAN, Howard | Conservative Party Candidate | 690 | E |
QUENET, Matthew John | Liberal Democrats | 146 | |
QUINTON, Jane | Liberal Democrats | 178 | |
SPARKS, Lynne Michele | Conservative Party Candidate | 731 | E |
WIDGER, Alexander David | Labour Party | 507 |
Declaration of Result of Poll -
Hollybush Ward - 3 seats - turnout: 31.9%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BASCH, Jonquil | Liberal Democrats | 75 | |
BASCH, Konrad | Liberal Democrats | 68 | |
BIRLESON, Margaret | Labour Party | 670 | E |
CHESTERMAN, Lynn Anne | Labour Party | 664 | E |
MILLIKEN, James Andrew | UK Independence Party (UKIP) | 247 | |
PACE, Nick | Conservative Party Candidate | 700 | E |
PULI, Syam | Conservative Party Candidate | 492 | |
RICHARDSON, Drew Robert | Conservative Party Candidate | 532 | |
THORPE, Astrid Carle | Labour Party | 585 | |
WILSON, Paul Graham | Liberal Democrats | 105 |
Declaration of Result of Poll -
Howlands Ward - 3 seats - turnout: 33.45%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BROWN, Laurence Geoffrey | Liberal Democrats | 190 | |
CHANDRASEKARAN, Kamala | Conservative Party Candidate | 483 | |
CHESTERMAN, Alan | Labour Party | 724 | E |
HOLLOWAY, Max Peter | Labour Party | 626 | E |
MILLIKEN, Dean James | UK Independence Party (UKIP) | 314 | |
SMITH, Mark Alexander | Conservative Party Candidate | 498 | |
TUNSTALL, Stan | Independent | 192 | |
TUOHY, Michael Damian Joseph | Liberal Democrats | 111 | |
WESTON, Pauline Jill | Labour Party | 654 | E |
YEOWELL, Annalisa Dorothy | Conservative Party Candidate | 580 |
Declaration of Result of Poll -
Northaw and Cuffley Ward - 3 seats - turnout: 31.9%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
DEAN, Irene Hilda | Conservative Party Candidate | 1112 | E |
DURRANT, Robina Helen | Liberal Democrats | 299 | |
JOHNSON, Howard Clive | Liberal Democrats | 209 | |
JOHNSON, Liz | Liberal Democrats | 249 | |
MACARTHUR, Graham Morris | Labour Party | 210 | |
MICHAELIDES, George | Conservative Party Candidate | 984 | E |
SARSON, Bernard John | Conservative Party Candidate | 957 | E |
Declaration of Result of Poll -
Panshanger Ward - 3 seats - turnout: 30.94%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
ARCH, Jon | Liberal Democrats | 153 | |
BENNETT, Darren Malcolm | Conservative Party Candidate | 632 | E |
CHIGWANGWA, Joshua Murombo | Labour Party | 363 | |
HUMPHREYS, Henry | Green Party first choice candidate | 267 | |
IWASYK, Steve | Labour Party | 362 | |
JOHNSTON, Sara Louise Clare | Conservative Party Candidate | 706 | E |
LEVITT, Martyn John | Conservative Party Candidate | 744 | E |
PACKER, Charlotte | Liberal Democrats | 188 | |
TRUP, Michael | Liberal Democrats | 252 |
Declaration of Result of Poll -
Peartree Ward - 3 seats - turnout: 29.79%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BECKETT, Helen Jane | Labour Party | 474 | E |
CHAPMAN, Nathaniel Alfred Keith | Conservative Party Candidate | 267 | |
COWAN, Malcolm | Liberal Democrats | 533 | E |
HOLDSWORTH, Tom | UK Independence Party (UKIP) | 204 | |
JONES, Mel | Labour Party | 409 | |
LOWE, Paul Joseph | Conservative Party Candidate | 166 | |
MARSH, Frank Annibale Stefano Marchio | Liberal Democrats | 377 | |
ROBERTS, Steve | Labour Party | 474 | E |
SIEWNIAK, Michal | Liberal Democrats | 426 | |
THORPE, Emma Michelle | Conservative Party Candidate | 144 |
Declaration of Result of Poll -
Sherrards Ward - 3 seats - turnout: 41.28%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BECKERMAN, Jon | Conservative Party Candidate | 749 | E |
BOWER, Harry | Conservative Party Candidate | 887 | E |
EATON, Brian Douglas | Liberal Democrats | 267 | |
EATON, Karen | Liberal Democrats | 304 | |
EDWARDS, Ivan Samuel | Labour Party | 629 | |
GROOM, Susan | Green Party first choice candidate | 500 | |
MABBOTT, Pat | Conservative Party Candidate | 798 | E |
NENDICK, Ian | Green Party second choice candidate | 353 | |
SMITH, Lesley | Green Party third choice candidate | 191 |
Declaration of Result of Poll -
Welham Green and Hatfield South Ward - 3 seats - turnout: 34.91%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BAILEY, Tom | Liberal Democrats | 640 | E |
BELL, Diana Lesley | Labour Party | 376 | |
BOWRON, Frank Robert | Conservative Party Candidate | 529 | |
MENDEZ, Linda Elizabeth | Labour Party | 381 | |
PAGE, Les | Conservative Party Candidate | 509 | |
PIERI, Keith John | Conservative Party Candidate | 600 | |
QUENET, Helen | Liberal Democrats | 617 | E |
WATSON, Cathy | Labour Party | 294 | |
ZUKOWSKYJ, Paul Mark | Liberal Democrats | 894 | E |
Declaration of Result of Poll -
Welwyn East Ward - 3 seats - turnout: 36.64%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BARRETT, Sheila Ann | Labour Party | 515 | |
CRAGG, Julie Ann | Conservative Party Candidate | 1035 | E |
HARRINGTON, Helen Natalie | Liberal Democrats | 426 | |
MARKIEWICZ, Steven | Conservative Party Candidate | 947 | E |
RICHARDSON, Heather Margaret | Liberal Democrats | 332 | |
STEVENS, Arthur Frank | UK Independence Party (UKIP) | 277 | |
TRIGG, Roger | Conservative Party Candidate | 972 | E |
Declaration of Result of Poll -
Welwyn West Ward - 3 seats - turnout: 42.35%
Names of Candidates | Description (if any) | Votes | Elected |
---|---|---|---|
BLACKBURN, John Edward | Liberal Democrats | 337 | |
CRUMP, Tony | Labour Party | 304 | |
KINGSBURY, Tony | Conservative Party Candidate | 994 | E |
KYRIAKIDES, Sandra Anne | Independent | 896 | |
MASON, Kay Marion | Liberal Democrats | 250 | |
PERKINS, Mandy | Conservative Party Candidate | 1011 | E |
TAYLOR, Nick | Conservative Party Candidate | 941 | E |
Declaration of Result of Poll -
Police and Crime Commissioner Election
Results from Hertfordshire Police and Crime Commissioner election can be viewed at www.hertscommissioner.org
- Results for Hertfordshire Voting Area