The larger parish and town council's expenditure and precepts (council tax requirement) for 2020/21.
Hatfield Town Council
2020/21 £ | ||
---|---|---|
A | Total expenditure (positive figure) | 1,540,402 |
B | Total income and use of reserves (negative figure) | (696,961) |
C | Precept (A+B) | 843,441 |
D | Taxbase | 11,790.50 |
G | Band D (C÷D) | 71.54 |
Northaw and Cuffley Parish Council
2020/21 £ | ||
---|---|---|
A | Total expenditure (positive figure) | 318,124 |
B | Total income and use of reserves (negative figure) | (112,124) |
C | Precept (A+B) | 206,000 |
D | Taxbase | 3,070.00 |
E | Band D (C÷D) | 67.10 |
North Mymms Parish Council
2020/21 £ | ||
---|---|---|
A | Total expenditure (positive figure) | 229,835 |
B | Total income and use of reserves (negative figure) | (42,185) |
C | Precept (A+B) | 187,650 |
D | Taxbase | 4,391.20 |
E | Band D (C÷D) | 42.73 |
Welwyn Parish Council
2020/21 £ | ||
---|---|---|
A | Total expenditure (positive figure) | 583,725 |
B | Total income and use of reserves (negative figure) | (171,266) |
C | Precept (A+B) | 412,459 |
D | Taxbase | 4,664.20 |
E | Band D (C÷D) | 88.43 |
Woolmer Green Parish Council
2020/21 £ | ||
---|---|---|
A | Total expenditure (positive figure) | 87,775 |
B | Total income and use of reserves (negative figure) | (61,620) |
C | Precept (A+B) | 26,155 |
D | Taxbase | 559.80 |
E | Band D (C÷D) | 46.72 |