Election results 5 May 2022
Borough Council Elections - Overall Turnout: 35.2%
Brookmans Park and Little Heath Ward
1 seat - Turnout: 38.6%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ANSCOMBE, Michael | Liberal Democrats | 304 | |
| BEEVERS, Graham Martyn | The Labour Party Candidate | 365 | |
| LASS, Rebecca Louise | The Conservative Party Candidate | 1242 | Elected |
Haldens Ward
1 seat - Turnout: 35.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BRADBURY, Neil Harvey | The Conservative Party Candidate | 618 | |
| GOLDWATER, Simon Robert Paul | Liberal Democrats | 250 | |
| MUSK, Lucy | The Labour Party Candidate | 882 | Elected |
Handside Ward
2 seats - Turnout: 50.4%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Moyna | The Labour Party Candidate | 268 | |
| BAILEY, Tony Harry | Conservative Party Candidate | 726 | |
| BERRINGTON, Penelope Irene | The Green Party candidate | 260 | |
| GILBEY, John Walter Guy | Conservative Party Candidate | 695 | |
| HEWITT, Perry Martyn William | The Labour Party Candidate | 312 | |
| MOORE, Gemma May Louise | Liberal Democrats | 1457 | Elected |
| SIEWNIAK, Michal | Liberal Democrats | 1431 | Elected |
| STEVENSON, Clare | Abolish the BBC Television Licence | 87 |
Hatfield Central Ward
1 seat - Turnout: 26.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| EDWARDS, Adam | Liberal Democrats | 192 | |
| SHAH, Pankit | The Labour Party Candidate | 736 | Elected |
| SMITH, Mark Alexander | The Conservative Party Candidate | 466 |
Hatfield East Ward
1 seat - Turnout: 32.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CROFTON, Larry | The Labour Party Candidate | 804 | Elected |
| GREGORY, Ian Howard | The Green Party candidate | 130 | |
| GRIFFITHS, Richard Hedley | Liberal Democrats | 190 | |
| HEBDEN, Peter | The Conservative Party Candidate | 700 |
Hatfield South West Ward
1 seat - Turnout: 28.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| JONES, Melvyn | Abolish the BBC Television Licence | 50 | |
| ROWSE, Tim | Liberal Democrats | 705 | Elected |
| SOLOMONS, Gav | The Conservative Party Candidate | 308 | |
| THORPE, Kieran Michael | The Labour Party Candidate | 491 |
Hatfield Villages Ward
1 seat - Turnout: 29.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BROACH, James Robert Alan | The Labour Party Candidate | 753 | Elected |
| DEMETRIOU, Antony | The Conservative Party Candidate | 667 | |
| GREEN, Anthony John | Liberal Democrats | 210 |
Hollybush Ward
1 seat - Turnout: 31.3%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BASCH, Jonquil | Liberal Democrats | 163 | |
| CHESTERMAN, Lynn Anne | The Labour Party Candidate | 877 | Elected |
| COOK, Abbie Elizabeth | The Conservative Party Candidate | 478 |
Howlands Ward
1 seat - Turnout: 34.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ARTEMI, Marios | The Conservative Party Candidate | 631 | |
| HOLLOWAY, Max Peter | The Labour Party Candidate | 1072 | Elected |
| SKOCZYLAS, Hillary Ann | Liberal Democrats | 128 |
Northaw and Cuffley Ward
1 seat - Turnout: 33.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BARRETT, Sheila Ann | The Labour Party Candidate | 279 | |
| BASFORD, Peter Edward | Liberal Democrats | 232 | |
| SARSON, Bernard John | The Conservative Party Candidate | 1076 | Elected |
Panshanger Ward
1 seat - Turnout: 34.3%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CHATTHA, Ahmad Haseeb | The Conservative Party Candidate | 515 | |
| CHESTERMAN, Alan | The Labour Party Candidate | 402 | |
| PANTER, Darrell Rodney | Liberal Democrats | 594 | Elected |
Peartree Ward
1 seat - Turnout: 28%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| JOHNSON, Aaron | Abolish the BBC Television Licence | 47 | |
| JONES, Duncan Merlin | Liberal Democrats | 770 | Elected |
| PERKINS, David John | The Conservative Party Candidate | 173 | |
| SMITH, Erin Mary | The Labour Party Candidate | 497 |
Sherrards Ward
1 seat - Turnout: 46.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BERRINGTON, William Nicholas Huggonson | The Green Party candidate | 101 | |
| CARLEN, Hilary | The Labour Party Candidate | 293 | |
| JONES, Caroline | Abolish the BBC Television Licence | 42 | |
| KUMAR, Siva | The Conservative Party Candidate | 498 | |
| SKOCZYLAS, Jean-Paul Bernard | Liberal Democrats | 1114 | Elected |
Welham Green and Hatfield South Ward
1 seat - Turnout: 32%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AMERICANOS-MOLINARO, Mia | The For Britain Movement | 19 | |
| BONFANTE, Sandreni Alfred | Liberal Democrats | 771 | Elected |
| HEMS, Sian Elizabeth | Abolish the BBC Television Licence | 44 | |
| KURLAND, Phil | The Conservative Party Candidate | 561 | |
| WATSON, Cathy | The Labour Party Candidate | 296 |
Welwyn East Ward
1 seat - Turnout: 42.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CARLEN, Daniel | The Labour Party Candidate | 633 | |
| MITCHINSON, Terry | The Conservative Party Candidate | 1144 | Elected |
| REIMER, Alan Richard Barry | Liberal Democrats | 419 |
Welwyn West Ward
1 seat - Turnout: 39.1%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Gareth Frederick Heatlie | The Labour Party Candidate | 290 | |
| ALMEYDA, Genevieve Margaret Mary | Liberal Democrats | 268 | |
| BUTCHER, Sarah | The Green Party candidate | 307 | |
| THUSU, Sunny | The Conservative Party Candidate | 1031 | Elected |