Election Results 4 May 2023
Borough Council Elections - Overall Turnout: 32.8%
Brookmans Park and Little Heath Ward
1 seat - Turnout: 33.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BASFORD, Peter Edward | Liberal Democrats | 204 | |
| BEEVERS, Graham Martyn | The Labour Party Candidate | 308 | |
| BERRINGTON, William Nicholas Huggonson | The Green Party candidate | 128 | |
| BOULTON, Jonathan Stephen Findlay | The Conservative Party Candidate | 1044 | E |
Haldens Ward
1 seat - Turnout: 34.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BRADBURY, Neil Harvey | The Conservative Party Candidate | 521 | |
| PAYNE, Jason Alistair | Liberal Democrats | 175 | |
| SCOTT, Astrid Carle | The Labour Party Candidate | 856 | E |
| SMITH, Lesley Jean | The Green Party candidate | 131 |
Handside Ward
1 seat - Turnout: 46.4%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| HOPLEY, Philip | The Green Party candidate | 154 | |
| MPOFU, Mbizo | The Labour Party Candidate | 253 | |
| SEEGER, Brian Peter | The Conservative Party Candidate | 695 | |
| SIEWNIAK, Michal | Liberal Democrats | 1403 | E |
Hatfield Central Ward
1 seat - Turnout: 23.1 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| EDWARDS, Adam | Liberal Democrats | 148 | |
| RIBEIRO, Rody | The Green Party candidate | 102 | |
| SHORT, Patrick Mark | The Conservative Party Candidate | 276 | |
| THORPE, Kieran Michael | The Labour Party Candidate | 713 | E |
Hatfield East Ward
1 seat - Turnout: 32.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| GREGORY, Ian Howard | The Green Party candidate | 99 | |
| JOGLU, Muhammad | Liberal Democrats | 388 | |
| JUGGINS, Caron Ann | The Conservative Party Candidate | 592 | |
| WATSON, Cathy | The Labour Party Candidate | 712 | E |
Hatfield South West Ward
1 seat - Turnout: 27.1%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| GOLDWATER, Helena Sophia | Liberal Democrats | 659 | E |
| HENN, Antony John | The Green Party candidate | 75 | |
| PERKINS, David John | The Conservative Party Candidate | 216 | |
| SHAH, Vaishali | The Labour Party Candidate | 559 |
Hatfield Villages Ward
1 seat - Turnout: 28.2 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| GREWAL, Rose | The Labour Party Candidate | 707 | E |
| KUKOL, Andreas | The Green Party candidate | 86 | |
| KURLAND, Phil | The Conservative Party Candidate | 476 | |
| TAYLOR, Brad | Liberal Democrats | 289 | |
| WHITEHEAD, Pete | Reform UK | 48 |
Hollybush Ward
1 seat - Turnout: 25.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BIRLESON, Margaret | The Labour Party Candidate | 723 | E |
| BRISTOW, Joseph William | The Green Party candidate | 98 | |
| COOK, Abbie Elizabeth | The Conservative Party Candidate | 306 | |
| WILSON, Paul Graham | Liberal Democrats | 113 |
Howlands Ward
1 seat - Turnout: 30%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BERRINGTON, Penelope Irene | The Green Party candidate | 102 | |
| CHATTHA, Ahmad Haseeb | The Conservative Party Candidate | 502 | |
| SKOCZYLAS, Hillary Ann | Liberal Democrats | 103 | |
| WESTON, Jill | The Labour Party Candidate | 861 | E |
Northaw and Cuffley Ward
1 seat - Turnout: 35.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BARRETT, Sheila Ann | The Labour Party Candidate | 255 | |
| EDWARDS, Brian Edward | The Green Party candidate | 139 | |
| GREEN, Anthony John | Liberal Democrats | 151 | |
| MICHAELIDES, George | The Conservative Party Candidate | 1095 | E |
Panshanger Ward
1 seat - Turnout: 35.3 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| HEWITT, Perry Martyn William | The Labour Party Candidate | 304 | |
| MCAULIFFE, Liz | The Conservative Party Candidate | 441 | |
| MILES, Cheryl | The Green Party candidate | 68 | |
| QUINTON, Jane | Liberal Democrats | 728 | E |
Peartree Ward
1 seat - Turnout: 24.3%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| DHELARIA, Jeet | The Conservative Party Candidate | 167 | |
| FERLISI, Claudia Jayne | The Green Party candidate | 91 | |
| GOLDWATER, Simon Robert Paul | Liberal Democrats | 582 | E |
| GREEN, Tom | The Labour Party Candidate | 466 |
Sherrards Ward
1 seat - Turnout: 44.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AARON, Jack Oliver | Reform UK | 69 | |
| COX, David | The Green Party candidate | 83 | |
| GILBERT, Leo | The Labour Party Candidate | 416 | |
| KUMAR, Siva | The Conservative Party Candidate | 337 | |
| MARSH, Frank Annibale Stefano Marchio | Liberal Democrats | 1020 | E |
Welham Green and Hatfield South Ward
1 seat - Turnout: 31.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| MENDEZ, Linda Elizabeth | The Labour Party Candidate | 335 | |
| NENDICK, Ian Nicholas Challoner | The Green Party candidate | 50 | |
| NIX, Adrienne Frances | Liberal Democrats | 613 | E |
| SCOTT, Shane David | Reform UK | 45 | |
| TRAVELL, Teresa Florence | The Conservative Party Candidate | 566 |
Welwyn East Ward
1 seat - Turnout: 35.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BARTON, Mary | The Green Party candidate | 235 | |
| CHESTERMAN, Alan | The Labour Party Candidate | 571 | |
| FATEMI, Pashang | Liberal Democrats | 204 | |
| TRIGG, Roger | The Conservative Party Candidate | 849 | E |
Welwyn West Ward
1 seat - Turnout: 41.3 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ARCHER, Simon John | Liberal Democrats | 128 | |
| BUTCHER, Sarah | The Green Party candidate | 724 | |
| CARLEN, Daniel | The Labour Party Candidate | 200 | |
| KINGSBURY, Tony | The Conservative Party Candidate | 934 | E |
Hatfield Town Council Elections - Overall Turnout: 27.6%
Briars Ward
2 seats - Turnout: 27.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Gareth Frederick Heatlie | The Labour Party Candidate | 339 | E |
| CHAPMAN, Nat | The Conservative Party Candidate | 317 | E |
| GOLDWATER, Helena Sophia | Liberal Democrats | 176 | |
| LAMING, Hazel Marion | Liberal Democrats | 159 | |
| MOORE, Glen Harry Philip | The Labour Party Candidate | 298 | |
| SOHRAB, Emil | The Conservative Party Candidate | 290 |
Central Ward
2 seats - Turnout: 23.4%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ARCHER, Simon John | Liberal Democrats | 166 | |
| COSTELLO, Peter John | The Labour Party Candidate | 634 | E |
| FATEMI, Pashang | Liberal Democrats | 103 | |
| PERKINS, David John | The Conservative Party Candidate | 250 | |
| RIBEIRO, Rody | The Green Party candidate | 183 | |
| SHORT, Patrick Mark | The Conservative Party Candidate | 247 | |
| WISE, Mick | The Labour Party Candidate | 579 | E |
East Ward
3 seats - Turnout: 31.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ASARE, Shirley | The Labour Party Candidate | 682 | E |
| CROFTON, Larry | The Labour Party Candidate | 718 | E |
| DHELARIA, Jeet | The Conservative Party Candidate | 498 | |
| EDWARDS, Adam | Liberal Democrats | 418 | |
| GREGORY, Ian Howard | The Green Party candidate | 236 | |
| HUNT, Claire Annette | The Conservative Party Candidate | 496 | |
| JOGLU, Muhammad | Liberal Democrats | 417 | |
| JUGGINS, Caron Ann | The Conservative Party Candidate | 597 | |
| LOPAC, Berislav | Liberal Democrats | 293 | |
| WATSON, Cathy | The Labour Party Candidate | 642 | E |
Ellenbrook Ward
1 seat - Turnout: 34.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| IMBIR, Claudiu | Liberal Democrats | 101 | |
| PETERSEN, John Richard Courtenay | The Labour Party Candidate | 106 | |
| TUNSTALL, Stanley Victor | The Conservative Party Candidate | 144 | E |
Meadows Ward
1 seat - Turnout 19.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| JEROBON, Daisy | The Labour Party Candidate | 56 | E |
| MEYLAND-SMITH, Lis | Liberal Democrats | 14 | |
| WILFRED, John Laurence | The Conservative Party Candidate | 23 |
Newgate Street Ward
1 seat - Turnout: 33.4%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ARCHER, Sheila Jean | Liberal Democrats | 15 | |
| BEEVERS, Graham Martyn | The Labour Party Candidate | 8 | |
| BOND, Edwin James Richard | The Conservative Party Candidate | 94 | E |
South Ward
1 seat - Turnout: 25.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BONFANTE, Sandreni Alfred | Liberal Democrats | 271 | E |
| MENDEZ, Linda Elizabeth | The Labour Party Candidate | 237 | |
| PAWAR, Chetan Madan | The Conservative Party Candidate | 95 |
South West Ward
1 seat - Turnout: 26.6%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ROWSE, Tim | Liberal Democrats | 358 | E |
| SEEGER, Brian Peter | The Conservative Party Candidate | 122 | |
| WALSH, Ian | The Labour Party Candidate | 190 |
Villages Ward
1 seat - Turnout: 26.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| COOK, Abbie Elizabeth | The Conservative Party Candidate | 358 | |
| DEMETRIOU, Antony | The Conservative Party Candidate | 313 | |
| EAMES-PETERSEN, Margaret Anne | Labour and Co-operative Party | 586 | E |
| FAKOYA, Nike | The Labour Party Candidate | 541 | E |
| MOORE, Gemma May Louise | Liberal Democrats | 223 | |
| TAYLOR, Brad | Liberal Democrats | 279 |
Wildhill Ward
1 seat - Turnout: 39%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BARRETT, Sheila Ann | The Labour Party Candidate | 19 | |
| UPSON, Nigel Roy | The Conservative Party Candidate | 59 | E |
| WILSON, Paul Graham | Liberal Democrats | 16 |
Referendum on the adoption of the Northaw and Cuffley Parish Neighbourhood Plan
Turnout: 35.2%
A Referendum was held to decide on the question below:
“Do you want Welwyn Hatfield Borough Council to use the neighbourhood plan for Northaw and Cuffley Parish to help it decide planning applications in the neighbourhood area?”.
| Answer | Votes Received |
|---|---|
| Yes | 1248 |
| No | 267 |
Uncontested Elections - Declaration of Result
The following Parishes and Parish Wards are uncontested:
- Essendon Parish Council
- Northaw and Cuffley Parish Council
- Woolmer Green Parish Council
- Brookmans Park Ward of North Mymms Parish Council
- Little Heath Ward of North Mymms Parish Council
- Welham Green Ward of North Mymms Parish Council
- Digswell Ward of Welwyn Parish Council
- Mardley Heath Ward of Welwyn Parish Council
- Oaklands Ward of Welwyn Parish Council
- Village Ward of Welwyn Parish Council