Election results
In this section
Election results 6 May 2021
Results for the County, Borough and Hatfield Town Council elections held on 6 May 2021
Hertfordshire County Council Elections - Overall Turnout: 35.8%
Haldens Division
1 Seat
Turnout: 40.4 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| LARKINS, Mike | Labour Party | 1228 | |
| ROHALE, Ayesha | Liberal Democrats | 1285 | |
| THUSU, Sunny | The Conservative Party Candidate | 1773 | Elected |
Declaration of Result of Poll - Haldens Division
Handside and Peartree Division
1 Seat
Turnout: 39.1 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CHESTERMAN, Alan | Labour Party | 1015 | |
| QUINTON, Nigel Alan | Liberal Democrats | 1753 | |
| THOMSON, Fiona | The Conservative Party Candidate | 1800 | Elected |
Declaration of Result of Poll - Handside and Peartree Division
Hatfield East Division
1 Seat
Turnout: 30.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BRENNAN, Jackie | Liberal Democrats | 730 | |
| HAYES, Glyn Charles | Labour Party | 824 | |
| HEBDEN, Peter | The Conservative Party Candidate | 1239 | Elected |
Declaration of Result of Poll - Hatfield East Division
Hatfield North Division
1 Seat
Turnout: 27.3 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BOND, James | The Conservative Party Candidate | 1119 | Elected |
| EAMES-PETERSEN, Margaret Anne | Labour Party | 1029 | |
| EDWARDS, Adam | Liberal Democrats | 220 | |
| JONES, Melvyn | Abolish the Town Council Party | 179 |
Declaration of Result of Poll - Hatfield North Division
Hatfield Rural Division
1 Seat
Turnout: 39.8%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BASFORD, Peter Edward | Liberal Democrats | 463 | |
| BEEVERS, Graham Martyn | Labour Party | 538 | |
| BOULTON, Stephen John | The Conservative Party Candidate | 2903 | Elected |
Declaration of Result of Poll - Hatfield Rural Division
Hatfield South Division
1 Seat
Turnout: 33.3 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Moyna | Labour Party | 594 | |
| SOLOMONS, Gavriel Yehuda | The Conservative Party Candidate | 1011 | |
| ZUKOWSKYJ, Paul Mark | Liberal Democrats | 1293 | Elected |
Declaration of Result of Poll - Hatfield South Division
Welwyn Division
1 Seat
Turnout: 41.2 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BERRINGTON, Penny | The Green Party candidate | 550 | |
| CARLEN, Daniel | Labour Party | 800 | |
| KINGSBURY, Tony | The Conservative Party Candidate | 2674 | Elected |
| MARSH, Frank Annibale Stefano Marchio | Liberal Democrats | 620 |
Declaration of Result of Poll - Welwyn Division
Welwyn Garden City South Division
1 Seat
Turnout: 32.6 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| ARTEMI, Marios | The Conservative Party Candidate | 1761 | Elected |
| CHESTERMAN, Lynn Anne | Labour Party | 1496 | |
| CORBEY-WEST, Christopher Paul | Liberal Democrats | 384 |
Declaration of Result of Poll - Welwyn Garden City South Division
Borough Council Elections - Overall Turnout: 35.9%
Brookmans Park and Little Heath Ward
1 Seat
Turnout: 42.3 %
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BASFORD, Peter Edward | Liberal Democrats | 232 | |
| BEEVERS, Graham Martyn | Labour Party | 339 | |
| BOULTON, Stephen John | The Conservative Party Candidate | 1559 | Elected |
Declaration of Result of Poll - Brookmans Park and Little Heath Ward
Haldens Ward
1 Seat
Turnout: 36%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BUTCHER, Sarah | The Green Party candidate | 153 | |
| HELLYER, Alastair Ian William | The Conservative Party Candidate | 766 | Elected |
| LARKINS, Mike | Labour Party | 589 | |
| RICHARDSON, Rhiannon Lillian Christine | Liberal Democrats | 245 |
Declaration of Result of Poll - Haldens Ward
Handside Ward
1 Seat
Turnout: 52.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BECKETT, Helen Jane | Labour Party | 316 | |
| MOORE, Gemma May Louise | Liberal Democrats | 1003 | |
| NENDICK, Ian Nicholas Challoner | The Green Party candidate | 208 | |
| THOMSON, Fiona | The Conservative Party Candidate | 1317 | Elected |
Declaration of Result of Poll - Handside Ward
Hatfield Central Ward
1 Seat
Turnout: 25.1%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BOND, James | The Conservative Party Candidate | 580 | Elected |
| COOK, Maureen Janet | Labour Party | 571 | |
| JONES, Melvyn | Abolish the Town Council Party | 86 | |
| KIRK, Michelle Angela | Liberal Democrats | 122 |
Declaration of Result of Poll - Hatfield Central Ward
Hatfield East Ward
1 Seat
Turnout: 32.5%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| GREGORY, Ian Howard | The Green Party candidate | 165 | |
| LAKE, James Alexander | The Conservative Party Candidate | 810 | Elected |
| SNOWDON, Richard Thomas | Liberal Democrats | 289 | |
| WATSON, Cathy | Labour Party | 552 |
Declaration of Result of Poll - Hatfield East Ward
Hatfield South West Ward
1 Seat
Turnout: 28.7%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BROACH, James Robert Alan | Labour Party | 515 | |
| ROWSE, Timothy David Charles | Liberal Democrats | 510 | |
| STANBURY, Craig Ronald | The Conservative Party Candidate | 526 | Elected |
Declaration of Result of Poll - Hatfield South West Ward
Hatfield Villages Ward
1 Seat
Turnout: 31.4%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| EAMES-PETERSEN, Margaret Anne | Labour Party | 585 | |
| EDWARDS, Adam | Liberal Democrats | 190 | |
| KASUMU, Samuel Fisayo | The Conservative Party Candidate | 774 | Elected |
| KUKOL, Andreas | The Green Party candidate | 150 |
Declaration of Result of Poll - Hatfield Villages Ward
Hollybush Ward
1 Seat
Turnout: 30.6%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CORBEY-WEST, Christopher Paul | Liberal Democrats | 148 | |
| FERLISI, Claudia Jayne | The Green Party candidate | 139 | |
| MPOFU, Mbizo | Labour Party | 583 | |
| PACE, Nick | The Conservative Party Candidate | 653 | Elected |
Declaration of Result of Poll - Hollybush Ward
Howlands Ward
1 Seat
Turnout: 34.3%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BASCH, Konrad | Liberal Democrats | 190 | |
| CHESTERMAN, Alan | Labour Party | 680 | |
| MCNAMARA, Steve | The Conservative Party Candidate | 962 | Elected |
Declaration of Result of Poll - Howlands Ward
Northaw and Cuffley Ward
1 Seat
Turnout: 37.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BARRETT, Sheila Ann | Labour Party | 223 | |
| GANNEY, Gail Mary | The Conservative Party Candidate | 1328 | Elected |
| JOHNSON, Elizabeth | Liberal Democrats | 215 |
Declaration of Result of Poll - Northaw and Cuffley Ward
Panshanger Ward
1 Seat
Turnout: 36.9%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CHIGWANGWA, Joshua | Labour Party | 343 | |
| PANTER, Darrell Rodney | Liberal Democrats | 491 | |
| TUNSTALL, Stan | The Conservative Party Candidate | 819 | Elected |
Declaration of Result of Poll - Panshanger Ward
Peartree Ward
1 Seat
Turnout: 27.3%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CHAPMAN, Nicola May | The Green Party candidate | 109 | |
| HADDOW, Hamish Richmond | The Conservative Party Candidate | 336 | |
| IWASYK, Steve | Labour Party | 408 | |
| PLATT, Russ | Liberal Democrats | 578 | Elected |
Declaration of Result of Poll - Peartree Ward
Sherrards Ward
1 Seat
Turnout: 46%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| CARLEN, Hilary | Labour Party | 477 | |
| SMITH, Lesley Jean | The Green Party candidate | 228 | |
| THAKKAR, Arvindkumar Hargovanbhai | Liberal Democrats | 575 | |
| WACHUKU, Flavia Ojiugo | The Conservative Party Candidate | 767 | Elected |
Declaration of Result of Poll - Sherrards Ward
Welham Green and Hatfield South Ward
2 Seats
Turnout: 34.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Gareth Frederick Heatlie | Labour Party | 258 | |
| AMERICANOS-MOLINARO, Mia | The For Britain Movement | 42 | |
| EAMES-PETERSEN, John Richard | Labour Party | 245 | |
| GRIFFITHS, Richard Hedley | Liberal Democrats | 525 | |
| LOWE, Paul Joseph | The Conservative Party Candidate | 543 | |
| TRAVELL, Teresa Florence | The Conservative Party Candidate | 727 | Elected |
| ZUKOWSKYJ, Paul Mark | Liberal Democrats | 791 | Elected |
Declaration of Result of Poll - Welham Green and Hatfield South Ward
Welwyn East Ward
1 Seat
Turnout: 42.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BERRINGTON, William Nicholas Huggonson | The Green Party candidate | 241 | |
| CRAGG, Julie Ann | The Conservative Party Candidate | 1218 | Elected |
| DAVIS, Martine | Labour Party | 425 | |
| HARRINGTON, Helen Natalie | Liberal Democrats | 278 |
Declaration of Result of Poll - Welwyn East Ward
Welwyn West Ward
1 Seat
Turnout: 39.8%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| BERRINGTON, Penny | The Green Party candidate | 262 | |
| CARLEN, Daniel James | Labour Party | 251 | |
| REIMER, Alan Richard Barry | Liberal Democrats | 194 | |
| SMITH, Paul Richard | The Conservative Party Candidate | 1231 | Elected |
Declaration of Result of Poll - Welwyn West Ward
Hatfield Town Council - Overall Turnout: 25.2%
Central Ward
1 Seat
Turnout: 25.2%
| Name of Candidate | Description (if any) | Votes | Elected |
|---|---|---|---|
| AICKEN, Moyna | Labour Party | 567 | |
| BOND, James | The Conservative Party Candidate | 569 | Elected |
| JONES, Melvyn | Birchwood Stadium YES Town Council NO | 110 |
Declaration of Result of Poll - Central Ward of Hatfield Town Council